Earn points for entering races in our friendly club competition
CLUB CHAMPIONSHIP 2025
Take part in the Club Championship
Bournemouth Joggers has its very own 'Club Championship', which all members can get involved with. We have selected a mixture of local races, as well as some bonus events (including free events), both road and off-road, at which you can earn points for taking part and representing the club.
All club members are automatically entered into the Club Championships, and everyone who takes part in one of the races or runs listed will earn points. The Club Championship runs throughout 2025, so there are plenty of opportunities to join in.
We hope the Club Championship will motivate you with your running, help you set your own personal targets for improvement and encourage a great turnout of our club runners to support some wonderful local races.
A FEW POINTS…
-
This page will update with any changes to the races, including entry links and dates when confirmed. The event name links to the entry page where available
-
Complete any 5 events in either road or off-road to be in with a chance of a prize! Your best 5 events count, so you can complete as many as you like
-
The person who completes the highest number of races in total across both lists will be awarded the ENDEAVOUR AWARD
-
Do read the rules for more information
-
Don't forget to wear your club vest when you race!
ROAD RACES 2025
Completion of 5 events listed is required to qualify for the road club championship. These races can be of any distance.
Event | Date | Distance | Notes |
---|---|---|---|
Romsey 5 | 19/01/2025 | 5 miles | |
Lytchett 10 | 09/02/2025 | 10 miles | DRRL race |
Bournemouth Bay Run | 23/03/2025 | 5km | |
Marnhull 12K | 20/04/2025 | 12km | DRRL race |
May 5 | 18/05/2025 | 5 miles | DRRL race |
Club Mile (Slades Farm) | 1 mile | June – date TBC | |
Purbeck 10K | 13/06/2025 | 10km | DRRL race |
Sturminster Half | 03/08/2025 | Half Marathon | DRRL race |
Poole parkrun | 5km | Any date in July; best time counts | |
Weymouth 10 | 19/10/2025 | 10 miles | DRRL race |
Club 5K Time Trial | 5km | November – date TBC | |
Wimborne 10 | 16/11/2025 | 10 miles | DRRL race |
Any road marathon | 26.2 miles | 1st Jan-31st Oct 2025 |
OFF-ROAD RACES 2025
Completion of 5 events listed is required to qualify for the road club championship. These races can be of any distance.
Event | Date | Distance | Notes |
---|---|---|---|
Dark Moors | 11/01/2025 | 5 miles | |
Maverick Original New Forest | 18/01/2025 | 15km | |
Moors Valley parkrun | 5km | Any date in March; best time counts | |
Hardy Half | 11/05/2025 | Half Marathon | |
Upton Summer Series | 5.5km | May to August; best time counts | |
Coombe Keynes | 22/06/2025 | 10km | Purbeck Trail Series race |
Club Mile (Kingfisher Barn) | 1 mile | July – date TBC | |
Lighthouse Loop | 13/08/2025 | 5km | Purbeck Trail Series race – TBC |
The Beast | 07/09/2025 | Half Marathon | Purbeck Trail Series race |
Blackhill 10K | 21/09/2025 | 10km | Purbeck Trail Series race |
Studland Stampede | 12km | Purbeck Trail Series race
– TBC | |
The Stickler | 26/10/2025 | 10.1 miles | |
New Forest Xmas Trails | 15km OR 30km | TBC. 2 separate races | |
Any off-road marathon | 1st Jan-30th Nov |